Service Non Citizen (Rial) Non Citizen (USD)
1 Optometry 1/440/000 4
2 Visit 3/120/000 8
3 Spicialized Visit 3/960/000 10
4 Perimetry (One Eye) 5/100/000 18
5 Primetry (Two Eye) 7/020/000 18
6 Pakimetry(One Eye) 6/000/000 15
7 Pakimetry (Two Eye) 1/890/000 5
8 Topography(One Eye) 7/110/000 18
9 Topography(Two Eye) 14/220/000 36
10 IOL Master (One Eye)  4/770/000 12
11  IOL Master (Two Eye) 8/610/000 22
12 Angiography (One Eye) 6/900/000 18
13 Angiography (Two Eye) 12/150/000 31
14 PRP (One Eye) 39/000/000 98
15 PRP (Two Eye) 66/000/000 165
16 Yag Laser (One Eye) 18/300/000 46
17 Yag Laser (Two Eye) 33/000/000 83
18 Pentacam (One Eye) 7/110/000 18
19 Pentacam (Two Eye) 14/220/000 36
20 IVB injection (One Eye) 48/000/000 120
21 IVB injection (Two Eye) 81/000/000 203
22 OCT (One Eye)  8/190/000
21
23 OCT (Two Eye)  11/970/000 30
24 uvx (one Eye) 57/000/000 143
25 uvx (Two Eye) 108/000/000 270
26 Lasik (One Eye) 240/000/000 600
27 Lasik (Two Eye) 100,000,000 600
28 Femto Lasik (one Eye) 180/000/000 450
29 Femto Lasik (Two Eye) 165,000,000 1000
30 Botox 30/000/000 75